<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Modifications &#187; DIY</title>
	<atom:link href="http://mindmodifications.com/category/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmodifications.com</link>
	<description>Your brain is a computer, which can be programmed by you.</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Mindmaps How-To</title>
		<link>http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/</link>
		<comments>http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:52:54 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[loci]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/</guid>
		<description><![CDATA[Mindmapping is a technique where one iteratively draws a diagram with information, and links those pieces of information together with connections. It&#8217;s a very powerful technique which you can use when trying to tackle complex problem areas, such as new ideas, studying of new subjects, analysis of problems, organizing, writing, decision-making, etc.
This is a quick-and-dirty [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sequencing Attack Against Coffee Shop Clerks</title>
		<link>http://mindmodifications.com/2008/05/01/sequencing-attack-against-coffee-shop-clerks/</link>
		<comments>http://mindmodifications.com/2008/05/01/sequencing-attack-against-coffee-shop-clerks/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:30:42 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[clerk]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee shop trick]]></category>
		<category><![CDATA[disrupt trance]]></category>
		<category><![CDATA[sequencing attack]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/05/01/sequencing-attack-against-coffee-shop-clerks/</guid>
		<description><![CDATA[This here is a story what happened to a friend of mine. It relies on the fact that people enter a kind of trance-like state when they do something monotonous. Behold, the sequencing attack against coffee shop clerks!




Here is how it goes normally: you go into a coffee shop. You give the clerk money, the [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/05/01/sequencing-attack-against-coffee-shop-clerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Coloured Noise Files</title>
		<link>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/</link>
		<comments>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:17:50 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[generate noise]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[noise files]]></category>
		<category><![CDATA[noise generation]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/</guid>
		<description><![CDATA[In order to make coloured noise (white, brown, pink) you do not have to spend even $35 to get a specialized commercial product. You can just download Audacity, an open source audio editor, and generate the noise files with that.




First, you need to download and install Audacity.
Start Audacity. From the menu bar, choose Generate, then [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Ganzfeld Goggles</title>
		<link>http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/</link>
		<comments>http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:00:50 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ganzfeld goggles]]></category>
		<category><![CDATA[MMGF]]></category>
		<category><![CDATA[multimodal ganzfeld]]></category>
		<category><![CDATA[ping-pong balls]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/</guid>
		<description><![CDATA[To experiment with the Ganzfeld effect, you need to create a suitable Ganzfeld (or more if you aim for multi-modal Ganzfeld). One way to make a visual Ganzfeld are so-called &#8220;Ganzfeld goggles&#8221; and a bright light.
To build Ganzfeld goggles, you need ping-pong balls, some sandpaper, a sharp knife (for example those which are used to [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
