<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Modifications &#187; Ganzfeld</title>
	<atom:link href="http://mindmodifications.com/category/ganzfeld/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmodifications.com</link>
	<description>Your brain is a computer, which can be programmed by you.</description>
	<lastBuildDate>Mon, 10 Jan 2011 22:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Paper About Ganzfeld Hallucinations</title>
		<link>http://mindmodifications.com/2008/11/21/a-paper-about-ganzfeld-hallucinations/</link>
		<comments>http://mindmodifications.com/2008/11/21/a-paper-about-ganzfeld-hallucinations/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:00:56 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[ganzfeld-hallucinations]]></category>
		<category><![CDATA[metafilter]]></category>
		<category><![CDATA[mindhacks]]></category>
		<category><![CDATA[MMGF]]></category>
		<category><![CDATA[slashdotted]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/?p=52</guid>
		<description><![CDATA[The site ended up at MetaFilter, and the resulting traffic influx killed the poor web server. But now the server is up again &#8211; hello to all MetaFilter people, hope you enjoy your visit(s)! The MetaFilter article pointed to a Mindhacks post about a very interesting research paper at Cortex volume 44. Unfortunately direct linking [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/11/21/a-paper-about-ganzfeld-hallucinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Coloured Noise Files</title>
		<link>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/</link>
		<comments>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:17:50 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[generate noise]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[noise files]]></category>
		<category><![CDATA[noise generation]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/</guid>
		<description><![CDATA[In order to make coloured noise (white, brown, pink) you do not have to spend even $35 to get a specialized commercial product. You can just download Audacity, an open source audio editor, and generate the noise files with that. First, you need to download and install Audacity. Start Audacity. From the menu bar, choose [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 h in Total Isolation</title>
		<link>http://mindmodifications.com/2008/02/26/48-h-in-total-isolation/</link>
		<comments>http://mindmodifications.com/2008/02/26/48-h-in-total-isolation/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:32:20 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bbc horizon]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[isolation experiment]]></category>
		<category><![CDATA[sensory deprivation]]></category>
		<category><![CDATA[total isolation]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/02/26/48-h-in-total-isolation/</guid>
		<description><![CDATA[Here is an interesting BBC Horizon document about sensory deprivation: For the first time in 40 years Horizon re-creates a controversial sensory deprivation experiment. Six ordinary people are taken to a nuclear bunker and left alone for 48 hours. Three subjects are left alone in dark, sound-proofed rooms, while the other three are given goggles [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/02/26/48-h-in-total-isolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Ganzfeld Goggles</title>
		<link>http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/</link>
		<comments>http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:00:50 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ganzfeld goggles]]></category>
		<category><![CDATA[MMGF]]></category>
		<category><![CDATA[multimodal ganzfeld]]></category>
		<category><![CDATA[ping-pong balls]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/</guid>
		<description><![CDATA[To experiment with the Ganzfeld effect, you need to create a suitable Ganzfeld (or more if you aim for multi-modal Ganzfeld). One way to make a visual Ganzfeld are so-called &#8220;Ganzfeld goggles&#8221; and a bright light. To build Ganzfeld goggles, you need ping-pong balls, some sandpaper, a sharp knife (for example those which are used [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/02/24/build-your-own-ganzfeld-goggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multimodal Ganzfeld Gives Mild Hallucinations</title>
		<link>http://mindmodifications.com/2008/02/09/ganzfeld-effect/</link>
		<comments>http://mindmodifications.com/2008/02/09/ganzfeld-effect/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:05:13 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[brown noise]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[MMGF]]></category>
		<category><![CDATA[pink noise]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[sensory deprivation]]></category>
		<category><![CDATA[time distortion]]></category>
		<category><![CDATA[white noise]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/02/09/ganzfeld-effect/</guid>
		<description><![CDATA[What is a Ganzfeld effect? The Ganzfeld (German for &#8220;complete/full field&#8221;) effect happens when the sensory system is steadily overloaded with a uniform signal. For example, a uniform, steady and all-encompassing soft light to the eyes will cause a &#8220;loss of vision&#8221;. This happens because, essentially, there is no change in the signal going to [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/02/09/ganzfeld-effect/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
<enclosure url="http://mindmodifications.com/wpress/wp-content/uploads/2008/02/whitenoise.mp3" length="586250" type="audio/mpeg" />
<enclosure url="http://mindmodifications.com/wpress/wp-content/uploads/2008/02/pinknoise.mp3" length="572435" type="audio/mpeg" />
<enclosure url="http://mindmodifications.com/wpress/wp-content/uploads/2008/02/brownnoise.mp3" length="561785" type="audio/mpeg" />
		</item>
	</channel>
</rss>

