<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Modifications &#187; Introspection</title>
	<atom:link href="http://mindmodifications.com/category/introspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmodifications.com</link>
	<description>Your brain is a computer, which can be programmed by you.</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brain Scans Show Decisions Before They Are Perceived to Happen</title>
		<link>http://mindmodifications.com/2008/04/14/brain-scans-show-decisions-before-they-are-perceived-to-happen/</link>
		<comments>http://mindmodifications.com/2008/04/14/brain-scans-show-decisions-before-they-are-perceived-to-happen/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:18:01 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Introspection]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[free will]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/04/14/brain-scans-show-decisions-before-they-are-perceived-to-happen/</guid>
		<description><![CDATA[Wired brings you: Brain Scanners Can See Your Decisions Before You Make Them.




My first reaction after the article was: why wouldn&#8217;t brain scans show your decisions before they actually happen? Isn&#8217;t it simply logical: somewhere the decision is made, then the decision cascades to all the subsystems (like those moving the muscles) which actually execute [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/04/14/brain-scans-show-decisions-before-they-are-perceived-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Level of Alertness</title>
		<link>http://mindmodifications.com/2008/03/05/measuring-brainwaves/</link>
		<comments>http://mindmodifications.com/2008/03/05/measuring-brainwaves/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:48:03 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Introspection]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[hypnagogic state]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[theta]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/05/measuring-brainwaves/</guid>
		<description><![CDATA[The activity happening within the brain is electrochemical by its nature. When this activity is measured, it can be broken down into five major frequency bands: delta, theta, alpha, beta and gamma. Roughly speaking, these bands correspond to certain biological states.
For example, delta waves are prominent in slow wave sleep (SWS, stage 4 of NREM). [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/05/measuring-brainwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer-Grade Brain-Computer Interfaces Are Here</title>
		<link>http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/</link>
		<comments>http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 22:12:24 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Introspection]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[Emotiv EPOC]]></category>
		<category><![CDATA[neuro-impulse actuator]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[OpenEEG]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/</guid>
		<description><![CDATA[Coming soon: cheap and productized consumer-grade brain-computer interfaces (BCI). These &#8220;everyman&#8217;s EEG devices&#8221; are primarily sold as game controllers, but surely they could also be made into a tool for research and experimentation at home.




Why is BCI an interesting thing? Because it offers a direct way of interfacing with the computer, from brain activity to [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
