<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Modifications &#187; Tools</title>
	<atom:link href="http://mindmodifications.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindmodifications.com</link>
	<description>Your brain is a computer, which can be programmed by you.</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stimulating the Brain With Ultrasound</title>
		<link>http://mindmodifications.com/2009/02/23/stimulating-the-brain-with-ultrasound/</link>
		<comments>http://mindmodifications.com/2009/02/23/stimulating-the-brain-with-ultrasound/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:42:14 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brain stimulation]]></category>
		<category><![CDATA[firing neurons]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[ultrasonic neuromodulation]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/?p=59</guid>
		<description><![CDATA[IEEE Spectrum Online points to interesting research lead by William J. Tyler. The research group used low-power, low-frequency (440 kHz to 670 kHz) ultrasound to stimulate areas within the brain.
This technique, called &#8220;ultrasonic neuromodulation&#8220;, works by toggling the sodium channels of a neuron, possibly triggering the release of neurotransmitters &#8211; in other words, making the [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2009/02/23/stimulating-the-brain-with-ultrasound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://sols.asu.edu/podcasts/2007/mp3_files/science_studio_vol_021.mp3" length="11133562" type="audio/mpeg" />
		</item>
		<item>
		<title>Towards Responsible Use of Cognitive Enhancers</title>
		<link>http://mindmodifications.com/2008/12/12/towards-responsible-use-of-cognitive-enhancers/</link>
		<comments>http://mindmodifications.com/2008/12/12/towards-responsible-use-of-cognitive-enhancers/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:04:04 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adderall]]></category>
		<category><![CDATA[aricept]]></category>
		<category><![CDATA[cognitive enhancers]]></category>
		<category><![CDATA[donepezil]]></category>
		<category><![CDATA[methylphenidate]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ritalin]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/?p=55</guid>
		<description><![CDATA[Here is an interesting Nature journal article about cognitive-enhancing drugs and their current legal status.
The authors argue that even though there are risks involved, the overall benefits for the individuals and the society are greater, and thus use of cognition-enhancing drugs (for example Ritalin, Modafinil, Adderall, Aricept) should be allowed for use by healthy people [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/12/12/towards-responsible-use-of-cognitive-enhancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotiv EPOC Gadget Shown on the Discovery Channel</title>
		<link>http://mindmodifications.com/2008/10/18/emotiv-epoc-gadget-shown-on-discovery-channel/</link>
		<comments>http://mindmodifications.com/2008/10/18/emotiv-epoc-gadget-shown-on-discovery-channel/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 11:40:42 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brain-computer intefaces]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[Emotiv EPOC]]></category>
		<category><![CDATA[prototype this!]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/?p=50</guid>
		<description><![CDATA[I got mail from Emotiv pointing out that the Discovery Channel recently ran a feature about building a mind-controlled car, using the Emotiv EPOC gadget for brain-computer interface. If you are in the USA, have a look.
I would appreciate if you could post some comments, as I was unable to view the video &#8211; I&#8217;m [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/10/18/emotiv-epoc-gadget-shown-on-discovery-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link and Story Mnemonics</title>
		<link>http://mindmodifications.com/2008/10/04/link-and-story-mnemonics/</link>
		<comments>http://mindmodifications.com/2008/10/04/link-and-story-mnemonics/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:43:42 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[list mnemonic]]></category>
		<category><![CDATA[mnemonics]]></category>
		<category><![CDATA[story mnemonic]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/?p=46</guid>
		<description><![CDATA[Here are two mnemonic techniques which help memorize (sequential) lists. In principle, these two techniques are similar to the Loci system but really need the lists to be in sequence, whereas the Loci method is more &#8220;random access&#8221;.
Examples of sequential lists are shopping lists, task lists, equations, layers in a technical architecture (e.g. OSI), and [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/10/04/link-and-story-mnemonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Mindmaps How-To</title>
		<link>http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/</link>
		<comments>http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:52:54 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[loci]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/</guid>
		<description><![CDATA[Mindmapping is a technique where one iteratively draws a diagram with information, and links those pieces of information together with connections. It&#8217;s a very powerful technique which you can use when trying to tackle complex problem areas, such as new ideas, studying of new subjects, analysis of problems, organizing, writing, decision-making, etc.
This is a quick-and-dirty [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/07/21/simple-mindmaps-how-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OCZ Neural Impulse Actuator Now Shipping&#8230;</title>
		<link>http://mindmodifications.com/2008/06/02/ocz-neural-impulse-actuator-now-shipping/</link>
		<comments>http://mindmodifications.com/2008/06/02/ocz-neural-impulse-actuator-now-shipping/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:54:12 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[neural impulse actuator]]></category>
		<category><![CDATA[nia]]></category>
		<category><![CDATA[ocz nia]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/06/02/ocz-neural-impulse-actuator-now-shipping/</guid>
		<description><![CDATA[The consumer-grade EEG device from OCZ, the &#8220;Neural Impulse Actuator&#8221;, has started shipping. It can be bought (although stock seems empty) at least from play.com, with the price being 100 UK pounds (I will not play along with silly 99.99 prices).
A review can be read at Overclock3D.net.
No word yet about support for non-Windows platforms.
]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/06/02/ocz-neural-impulse-actuator-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nootropics in the Economist</title>
		<link>http://mindmodifications.com/2008/05/24/nootropics-in-the-economist/</link>
		<comments>http://mindmodifications.com/2008/05/24/nootropics-in-the-economist/#comments</comments>
		<pubDate>Sat, 24 May 2008 09:30:29 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cognition enhancers]]></category>
		<category><![CDATA[D-cycloserine]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[modafinil]]></category>
		<category><![CDATA[nootropics]]></category>
		<category><![CDATA[provigil]]></category>
		<category><![CDATA[ritalin]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/05/24/nootropics-in-the-economist/</guid>
		<description><![CDATA[An article about enhancing cognition (with the aid of chemicals) in the Economist.
]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/05/24/nootropics-in-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Coloured Noise Files</title>
		<link>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/</link>
		<comments>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:17:50 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Ganzfeld]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[generate noise]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[noise files]]></category>
		<category><![CDATA[noise generation]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/</guid>
		<description><![CDATA[In order to make coloured noise (white, brown, pink) you do not have to spend even $35 to get a specialized commercial product. You can just download Audacity, an open source audio editor, and generate the noise files with that.




First, you need to download and install Audacity.
Start Audacity. From the menu bar, choose Generate, then [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/17/how-to-make-coloured-noise-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Level of Alertness</title>
		<link>http://mindmodifications.com/2008/03/05/measuring-brainwaves/</link>
		<comments>http://mindmodifications.com/2008/03/05/measuring-brainwaves/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:48:03 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Introspection]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[brainwaves]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[hypnagogic state]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[theta]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/05/measuring-brainwaves/</guid>
		<description><![CDATA[The activity happening within the brain is electrochemical by its nature. When this activity is measured, it can be broken down into five major frequency bands: delta, theta, alpha, beta and gamma. Roughly speaking, these bands correspond to certain biological states.
For example, delta waves are prominent in slow wave sleep (SWS, stage 4 of NREM). [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/05/measuring-brainwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer-Grade Brain-Computer Interfaces Are Here</title>
		<link>http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/</link>
		<comments>http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 22:12:24 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Introspection]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain-computer interface]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[Emotiv EPOC]]></category>
		<category><![CDATA[neuro-impulse actuator]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[OpenEEG]]></category>

		<guid isPermaLink="false">http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/</guid>
		<description><![CDATA[Coming soon: cheap and productized consumer-grade brain-computer interfaces (BCI). These &#8220;everyman&#8217;s EEG devices&#8221; are primarily sold as game controllers, but surely they could also be made into a tool for research and experimentation at home.




Why is BCI an interesting thing? Because it offers a direct way of interfacing with the computer, from brain activity to [...]]]></description>
		<wfw:commentRss>http://mindmodifications.com/2008/03/03/consumer-grade-brain-computer-interfaces-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
